<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce Krasting</title>
	<atom:link href="http://brucekrasting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucekrasting.com</link>
	<description>My Take on Financial Events</description>
	<lastBuildDate>Tue, 21 May 2013 17:28:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Bernanke KIKs the Can</title>
		<link>http://brucekrasting.com/bernanke-kiks-the-can/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bernanke-kiks-the-can</link>
		<comments>http://brucekrasting.com/bernanke-kiks-the-can/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:28:08 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6841</guid>
		<description><![CDATA[<p>&#160; In February, when  Ben Bernanke gave his report to Congress, he spoke of his concern about &#8220;Excessive risk taking&#8221;. On May 10 he repeated his warning: &#160; very low interest rates, if maintained for a considerable time, could impair financial stability. For example, portfolio managers dissatisfied with low returns may “reach for yield” by [...]</p><p>The post <a href="http://brucekrasting.com/bernanke-kiks-the-can/">Bernanke KIKs the Can</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/bernanke-kiks-the-can/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CBO &#8211; US Economy Set to Soar On Obamacare?</title>
		<link>http://brucekrasting.com/cbo-us-economy-set-to-soar-on-obamacare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbo-us-economy-set-to-soar-on-obamacare</link>
		<comments>http://brucekrasting.com/cbo-us-economy-set-to-soar-on-obamacare/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:50:23 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6822</guid>
		<description><![CDATA[<p>&#160; The Congressional Budget Office put conservative economic thinkers on their ass this week. In this Report (pdf), the CBO concluded that the US budget deficit is about to collapse to insignificance. The improvement in the deficit outlook is so large that it has lead liberal thinkers to start calling for more stimulus spending. If [...]</p><p>The post <a href="http://brucekrasting.com/cbo-us-economy-set-to-soar-on-obamacare/">CBO &#8211; US Economy Set to Soar On Obamacare?</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/cbo-us-economy-set-to-soar-on-obamacare/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Bernanke Takes a &#8220;Leak&#8221;</title>
		<link>http://brucekrasting.com/bernanke-takes-a-leak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bernanke-takes-a-leak</link>
		<comments>http://brucekrasting.com/bernanke-takes-a-leak/#comments</comments>
		<pubDate>Sat, 11 May 2013 23:29:13 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6811</guid>
		<description><![CDATA[<p>&#160; How about Bernanke&#8217;s communication policy? The most important development for monetary policy in the last four years comes from a planted story in the Wall Street Journal on a Friday night. While I&#8217;m not surprised, I&#8217;m still disgusted. Press leaks to favorite journalists are no way to run this show. &#160; &#160; The WSJ/Hilsenrath [...]</p><p>The post <a href="http://brucekrasting.com/bernanke-takes-a-leak/">Bernanke Takes a &#8220;Leak&#8221;</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/bernanke-takes-a-leak/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>This and That</title>
		<link>http://brucekrasting.com/this-and-that-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-and-that-3</link>
		<comments>http://brucekrasting.com/this-and-that-3/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:00:41 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6789</guid>
		<description><![CDATA[<p>&#160; Question for Bernanke   Two charts from the CBO, then a question. &#160; &#160; No surprise in this chart.  11m people are in the US illegally. 8.5m are from Mexico or Central America. This one was a surprise: &#160; &#160; Looking at this chart I concluded that the unemployment rate at the end of [...]</p><p>The post <a href="http://brucekrasting.com/this-and-that-3/">This and That</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/this-and-that-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SS Report Due Out This Week</title>
		<link>http://brucekrasting.com/ss-report-due-out-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ss-report-due-out-this-week</link>
		<comments>http://brucekrasting.com/ss-report-due-out-this-week/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:33:30 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6777</guid>
		<description><![CDATA[<p>&#160; The Social Security Trust Fund annual report to Congress is due out this week. It will be discussed in the Press for a few days. Some of the things that will come up: &#160; - The NPV of the unfunded liability will go up by approximately $2 trillion, to $23 trillion. Every year this [...]</p><p>The post <a href="http://brucekrasting.com/ss-report-due-out-this-week/">SS Report Due Out This Week</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/ss-report-due-out-this-week/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>D.C. Chuckle</title>
		<link>http://brucekrasting.com/d-c-chuckle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-c-chuckle</link>
		<comments>http://brucekrasting.com/d-c-chuckle/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:24:00 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6759</guid>
		<description><![CDATA[<p>&#160; I got a laugh reading this one from the CBO (Link). &#160;   &#160; The cost of the review of ethanol is a measly $1m. Why has it taken so many years to have this study? More importantly, what happens if this study shows that ethanol is proven to be a dud? Answer: &#160; [...]</p><p>The post <a href="http://brucekrasting.com/d-c-chuckle/">D.C. Chuckle</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/d-c-chuckle/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>&#8220;Econogate&#8221; and Japan</title>
		<link>http://brucekrasting.com/econogate-and-japan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=econogate-and-japan</link>
		<comments>http://brucekrasting.com/econogate-and-japan/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 21:54:01 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6746</guid>
		<description><![CDATA[<p>&#160; How about Reinhart-Rogoff? A couple of Bozos. These two Harvard economists have set back the debate on debt/deficits and the relationship to economic performance by years. &#160; In 2009 there was “Climategate”, where scientists who wanted to see action on reducing greenhouse gases fudged data to “prove” their point. That blew up in a [...]</p><p>The post <a href="http://brucekrasting.com/econogate-and-japan/">&#8220;Econogate&#8221; and Japan</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/econogate-and-japan/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Scariest 50 Hours</title>
		<link>http://brucekrasting.com/the-scariest-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-scariest-hours</link>
		<comments>http://brucekrasting.com/the-scariest-hours/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 18:53:36 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6705</guid>
		<description><![CDATA[<p>&#160; There was a four year stretch where I was responsible for big currency spec positions. I was regularly over a billion dollars long short in either USDJPY or USDDM (this was before the Euro). This happened many years ago. I don&#8217;t things are any different today, there are plenty of folks making mega-billion dollar [...]</p><p>The post <a href="http://brucekrasting.com/the-scariest-hours/">The Scariest 50 Hours</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/the-scariest-hours/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>America Fast Forward &#8211; In Reverse</title>
		<link>http://brucekrasting.com/america-fast-forward-in-reverse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=america-fast-forward-in-reverse</link>
		<comments>http://brucekrasting.com/america-fast-forward-in-reverse/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:11:21 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6688</guid>
		<description><![CDATA[<p>&#160; The following is a wonkish discussion of one aspect of the White House budget. The President&#8217;s budget will never see the light of day, but I think it is instructive to look at this component of the plan, and expose it for what it is &#8211; A fraud. One element of the White House [...]</p><p>The post <a href="http://brucekrasting.com/america-fast-forward-in-reverse/">America Fast Forward &#8211; In Reverse</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/america-fast-forward-in-reverse/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Japan at War</title>
		<link>http://brucekrasting.com/japan-at-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-at-war</link>
		<comments>http://brucekrasting.com/japan-at-war/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:40:00 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucekrasting.com/?p=6673</guid>
		<description><![CDATA[<p>&#160; My daughter called last night, she&#8217;s made her reservations for a honeymoon in Japan. Six months ago she was leaning on going to Thailand, but the cost of a trip to Japan has fallen so sharply, that she was able to afford the cost of a visit to beautiful Tokyo. She&#8217;s delighted. The dollar [...]</p><p>The post <a href="http://brucekrasting.com/japan-at-war/">Japan at War</a> appeared first on <a href="http://brucekrasting.com">Bruce Krasting</a>.</p>]]></description>
		<wfw:commentRss>http://brucekrasting.com/japan-at-war/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
